Participating countries (regions) Call 2020
28 national/regional funding organisations participate in the M-ERA.NET Call 2020.
The matrix below provides an overview on national/regional eligibility of topics, organisations and types of research. Please consider these details when assembling your consortium.
It is essential that all applicants contact their respective national/regional funding organisation for detailed information !
Placeholder map call 2020
Topic 1 | Topic 2 | Topic 3 | Topic 4 | Topic 5 | Topic 6 | ||
Modeling for materials engineering and processing |
Innovative surfaces, coatings and interfaces | High performance composites |
Functional materials |
New strategies for advanced material-based technologies in health applications | Materials for Additive Manufacturing | Indicative call budget (MEUR) | |
Austria: FFG | X | X | X | 1.0 | |||
Belgium (Flanders): VLAIO | X | X | X | X | X | X | 1.0 |
Belgium (French Speaking Community): FNRS | X | X | X | X | X | X | 0.2 |
Belgium (Wallonia): SPW | X | X | X | X | X | X | 1.0 |
Bulgaria: BNSF | X | X | X | X | X | X | 0.23 |
Brazil (Sao Paulo): FAPESP | X | X | X | X | X | X | 0.4 |
Canada (Québec): Prima | X | X | X | X | X | X | 0.7 |
Czech Republic: TA CR | X | X | X | X | X | X | 1.0 |
France: ANR | X | X | X | X | X | 1.0 | |
France: Nouvelle-Aquitaine | X | X | X | X | X | X | 0.5 |
Germany (Saxony): SMWK | X | X | X | X | X | X | 2.0 |
Hungary: NKFIH | X | X | X | X | X | X | 0.3 |
Israel: IIA | X | X | X | X | X | X | 0.7 |
Israel: MOST * | X | X | X | X | X | X | 0.4 |
Latvia: VIAA | X | X | X | X | X | X | 0.8 |
Lithuania: RCL | X | X | X | X | X | X | 0.3 |
Luxembourg: FNR | X | X | X | X | X | X | 0.5 |
Norway: RCN | X | X | X | X | X | 1.0 | |
Poland: NCBR | X | X | X | X | X | X | 2.0 |
Poland: NCN | X | X | X | X | X | X | 0.5 |
Romania: UEFISCDI | X | X | X | X | X | X | 1.0 |
Russia: FASIE | X | X | X | X | X | X | 0.5 |
Spain (Asturias): IDEPA | X | X | X | X | X | X | 0.3 |
X | X | X | X | X | X | 0.5 | |
South Africa (DST) | X | X | X | X | X | X | 0.4 |
Switzerland:InnoSuisse | X | X | X | X | X | X | 1.0 |
Taiwan: MOST | X | X | X | X | X | X | 0.5 |
Turkey: TÜBITAK | X | X | X | X | X | X | 1.0 |
* participation pending confirmation